Braille Symbols: Complete Guide to Letters, Numbers & Special Characters (IT)
Complete braille symbols reference. All letters A-Z, numbers 0-9, punctuation, math symbols, and special characters in one printable chart.
By Braille Translator Team
Braille Symbols Overview (IT)
Braille uses a 6-dot cell to represent every letter, number, punctuation mark, and special symbol. The 6 dots can be arranged in 63 unique combinations plus 1 blank cell, giving 64 total patterns. Combined with prefix indicators, braille can represent hundreds of symbols.
This guide is a complete reference chart for all braille symbols. Convert any text to braille symbols instantly with our Braille Translator.
Braille Alphabet Symbols (A–Z) (IT)
| Letter | Dots | Braille | Letter | Dots | Braille |
|---|---|---|---|---|---|
| A | 1 | ⠁ | N | 1-3-4-5 | ⠝ |
| B | 1-2 | ⠃ | O | 1-3-5 | ⠕ |
| C | 1-4 | ⠉ | P | 1-2-3-4 | ⠏ |
| D | 1-4-5 | ⠙ | Q | 1-2-3-4-5 | ⠟ |
| E | 1-5 | ⠑ | R | 1-2-3-5 | ⠗ |
| F | 1-2-4 | ⠋ | S | 2-3-4 | ⠎ |
| G | 1-2-4-5 | ⠛ | T | 2-3-4-5 | ⠞ |
| H | 1-2-5 | ⠓ | U | 1-3-6 | ⠥ |
| I | 2-4 | ⠊ | V | 1-2-3-6 | ⠧ |
| J | 2-4-5 | ⠚ | W | 2-4-5-6 | ⠺ |
| K | 1-3 | ⠅ | X | 1-3-4-6 | ⠭ |
| L | 1-2-3 | ⠇ | Y | 1-3-4-5-6 | ⠽ |
| M | 1-3-4 | ⠍ | Z | 1-3-5-6 | ⠵ |
See the complete alphabet guide with memory tips in our braille alphabet chart.
Braille Number Symbols (0–9) (IT)
Numbers use the same patterns as letters A–J, preceded by the number indicator ⠼ (dots 3-4-5-6):
| Number | Braille | Based On | Number | Braille | Based On |
|---|---|---|---|---|---|
| 1 | ⠼⠁ | A | 6 | ⠼⠋ | F |
| 2 | ⠼⠃ | B | 7 | ⠼⠛ | G |
| 3 | ⠼⠉ | C | 8 | ⠼⠓ | H |
| 4 | ⠼⠙ | D | 9 | ⠼⠊ | I |
| 5 | ⠼⠑ | E | 0 | ⠼⠚ | J |
Full guide: Braille Numbers
Braille Punctuation Symbols (IT)
| Symbol | Name | Braille | Dots |
|---|---|---|---|
| . | Period | ⠲ | 2-5-6 |
| , | Comma | ⠂ | 2 |
| ? | Question mark | ⠦ | 2-3-6 |
| ! | Exclamation | ⠖ | 2-3-5 |
| ; | Semicolon | ⠆ | 2-3 |
| : | Colon | ⠒ | 2-5 |
| ’ | Apostrophe | ⠄ | 3 |
| ” | Open quote | ⠦ | 2-3-6 |
| ” | Close quote | ⠴ | 3-5-6 |
| - | Hyphen | ⠤ | 3-6 |
| — | Em dash | ⠠⠤ | 6, 3-6 |
Full guide: Braille Punctuation
Braille Indicator Symbols (IT)
| Indicator | Purpose | Braille | Dots |
|---|---|---|---|
| ⠠ | Capital letter follows | ⠠ | 6 |
| ⠠⠠ | Capital word (all caps) | ⠠⠠ | 6, 6 |
| ⠼ | Number follows | ⠼ | 3-4-5-6 |
| ⠰ | Letter follows (after number) | ⠰ | 5-6 |
Braille Math Symbols (IT)
| Symbol | Name | Braille |
|---|---|---|
| + | Plus | ⠐⠖ |
| − | Minus | ⠐⠤ |
| × | Multiply | ⠐⠦ |
| ÷ | Divide | ⠐⠌ |
| = | Equals | ⠐⠶ |
| < | Less than | ⠐⠣ |
| > | Greater than | ⠐⠜ |
| % | Percent | ⠨⠴ |
Braille Currency Symbols (IT)
| Symbol | Name | Braille |
|---|---|---|
| $ | Dollar | ⠈⠎ |
| € | Euro | ⠈⠑ |
| £ | Pound | ⠈⠇ |
| ¥ | Yen | ⠈⠽ |
| ¢ | Cent | ⠈⠉ |
Common Words in Braille (IT)
| Word | Grade 1 | Grade 2 |
|---|---|---|
| Hello | ⠠⠓⠑⠇⠇⠕ | ⠠⠓⠑⠇⠇⠕ |
| I love you | ⠠⠊ ⠇⠕⠧⠑ ⠽⠕⠥ | ⠠⠊ ⠇⠕⠧⠑ ⠽ |
| Thank you | ⠠⠞⠓⠁⠝⠅ ⠽⠕⠥ | ⠠⠹⠁⠝⠅ ⠽ |
| Welcome | ⠠⠺⠑⠇⠉⠕⠍⠑ | ⠠⠺⠑⠇⠉⠕⠍⠑ |
| Braille | ⠠⠃⠗⠁⠊⠇⠇⠑ | ⠠⠃⠗⠇ |
Try converting any word or phrase with our Braille Translator.
How to Read Braille Symbols (IT)
- Identify the cell type: Is it a letter, number indicator, punctuation, or prefix?
- Check for indicators: A capital sign ⠠ before a letter means uppercase. A number sign ⠼ before cells means digits follow
- Read left to right: Braille is read sequentially, just like print text
- Use context: Some cells have multiple meanings (e.g., ⠦ can be a question mark or opening quote)
For a step-by-step learning guide, see How to Read Braille.
Print This Chart (IT)
All the symbols on this page can be used as a printable reference chart. To create a physical braille version, use our Text to Braille converter and a braille embosser or manual writing tools.
Free Braille Symbol Tools (IT)
- Braille Translator — convert any text to braille symbols
- Braille to Text — decode braille symbols back to text
- Image to Text — photograph braille and get the translation
- Contraction Lookup — find Grade 2 contracted forms
- Braille Quiz — practice identifying braille symbols